Book here for commission-free prices.

BEST PRICE
GUARANTEE
Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 1265€ | 13 | 14 | 15 |
1668€ | 1768€ | 18 | 19 | 20 | 2168€ | March 22, 2026!Minimum stay 2 nights! 2268€ |
March 23, 2026!Minimum stay 2 nights! 2368€ | March 24, 2026!Minimum stay 2 nights! 2475€ | 2575€ | 2665€ | 27 | 2868€ | 2968€ |
3068€ | 3168€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
168€ | 268€ | 368€ | 468€ | 568€ | ||
668€ | 768€ | 868€ | April 9, 2026Minimum 2 nights 980€ | April 10, 2026Minimum 2 nights 1080€ | April 11, 2026Minimum 2 nights 1180€ | April 12, 2026Minimum 2 nights 1280€ |
April 13, 2026Minimum 2 nights 1380€ | 1468€ | 1568€ | 1668€ | 17 | 18 | 1968€ |
2068€ | 2168€ | 2268€ | 2368€ | 24 | 25 | 2668€ |
2768€ | 2868€ | 2968€ | 3068€ |
Available
Booked
Discover Laonikos Urban studio SKG: Your Thessaloniki Retreat

Welcome to Laonikos Urban Studio SKG, your quintessential short-term rental in the vibrant heart of Thessaloniki. More than just a one-room apartment, it’s a meticulously crafted space designed to offer comfort, convenience, and a touch of nostalgic charm for every type of traveler. Whether you’re here for a romantic getaway, a demanding business trip, or a solo adventure exploring Greece’s second-largest city, Laonikos Urban Studio SKG promises an unforgettable stay.







